Aostirmotor S18 48V/15Ah 750W All-Terrain Fat Tire Electric Mountain Bike 160694
Unmatched Power and Performance
Experience the thrill of adventure with the Aostirmotor S18 Electric Mountain Bike. Boasting a robust 750W motor powered by a 48V/15Ah battery, this bike is designed to take you further, faster. Whether you’re navigating steep hills or rugged trails, the S18 provides the power you need.
Rugged Design for All Terrains
The S18 stands out with its fat tires, offering unparalleled grip and stability on any surface. From muddy paths to snowy trails, these tires ensure a smooth and safe ride. Combined with its sturdy frame, this bike is your reliable partner for all your off-road adventures.
Comfort and Control at Your Fingertips
Riding comfort is paramount, and the S18 delivers with its ergonomic design and adjustable features. The bike’s efficient suspension system absorbs shocks, providing a comfortable ride even on the bumpiest terrains. Plus, with its user-friendly controls, you have complete command over your ride.
Ride with Confidence
Safety is a key aspect of the S18. It’s equipped with reliable brakes and a lighting system that ensures visibility in low-light conditions. You can ride with the confidence that you have the best tools at your disposal to tackle any trail.
Your Adventure Awaits
Don’t wait any longer to unleash your potential for exploration. Get your Aostirmotor S18 750W Fat Tire Electric Mountain Bike today from Electric Bike Paradise and enjoy free shipping on your purchase. Embrace the power, tackle the terrain, and redefine your biking experience.
Specifications:
System | Components | Technical Parameters |
Power System | Battery | 48V 15Ah lithium battery |
Motor | 750W Motor (Brand: TRUCK, Refer to Bafang Quality) | |
Controller | 48V 22A | |
Charger | 110-220V(US/Europe) | |
Display | SW-U-LCD | |
Turn-Handle | Rotary | |
Power sensor | PAS intelligent pedal assistant system | |
Charge Time | 4-6 hours (Recharge regularly to extend the life of battery) | |
Structure Sytem | Fork | ZOOM/MOZO |
Frame | 6061 Aluminum Alloy | |
Handlebar | 31.8*660mm | |
Stem | 28.6*31.8*110mm | |
Rear Rack | NO (Optional) | |
Brake System | Brake | F/R Mechanical Brake(With 4pcs Brake Pads) |
Disc Brake | Front 180 & Rear 160 | |
Brake lever | Universal | |
Wheel system | Rim form | Spoke wheel |
Rim Material | Aluminum alloy | |
Tire | 26×4.0 inch Fat Tire | |
Speed System | Gear Shift Lever | 7 Speed Dial SHIMANO/Sunrace |
Derailleur | 7 Speed SHIMANO/Sunrace | |
Throttle | With | |
Shock absorption System | Front suspension | Fork shock absorption |
Rear suspension | Rear spring shock | |
Structure shock absorption | Lightweight Aluminum Alloy Frame | |
Other parts | Saddle | City type |
AL6061 T4T6 | ||
27.2*250mm | ||
Tube Clamp | D1=30mm D2=38mm | |
Light | With Front and Rear light | |
Pedal | Universal | |
Footrest | Universal | |
Fender | With | |
Performance | Riding mode | Pedal Mode / Boost Mode / Power Mode |
Range Distance | 25-35 km (Pure Power mode) | |
Max Speed | 45 km/h | |
Product Parameter | Color | Black |
Net Weight | 35kg | |
Gross Weight | 40kg | |
Product Size | 195*110cm | |
Package Size | 163*28*82cm | |
Saddle Height | 88-100cm | |
Weight Capacity | 300 LB |
Reviews
There are no reviews yet.